<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Compound Savings Interest Calculator</title>
	<link>http://www.quitecontrarian.com/compound-interest-calculator.html</link>
	<description>Contrarian Investing and Living</description>
	<pubDate>Wed, 03 Dec 2008 06:43:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Stop buying stuff! &#124; The Million-Dollar Dime</title>
		<link>http://www.quitecontrarian.com/compound-interest-calculator.html#comment-109</link>
		<dc:creator>Stop buying stuff! &#124; The Million-Dollar Dime</dc:creator>
		<pubDate>Fri, 23 May 2008 07:48:03 +0000</pubDate>
		<guid>http://www.quitecontrarian.com/compound-interest-calculator.html#comment-109</guid>
		<description>[...] on that list. Imagine if you had saved it all, and invested it at a modest 8% return. Seriously, run the numbers and see. For most middle class Americans, the result would be more than enough to create a lifetime [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on that list. Imagine if you had saved it all, and invested it at a modest 8% return. Seriously, run the numbers and see. For most middle class Americans, the result would be more than enough to create a lifetime [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
